The company’s SMR annual production capacity is 60,000mts. Our product range are following
SMR 20, SMR 10, SMR 5, SMR GP, SMR 10CV, SMR 20CV
– Product specification
TSR CV | TSR L | TSR 5 | TSR 10 | TSR 20 | ||||||
Parameter Unit | Unit | SMR CV50 |
SMR CV60 |
SMR L |
SMR 5 |
SMR GP |
SMR 10 |
SMR 10CV |
SMR 20 |
SMR 20CV |
Dirt (max) | % wt | 0.02 | 0.02 | 0.02 | 0.05 | 0.08 | 0.08 | 0.08 | 0.16 | 0.16 |
Ash (max) | % wt | 0.50 | 0.50 | 0.50 | 0.60 | 0.75 | 0.75 | 0.75 | 1.00 | 1.00 |
Nitrogen (max) | % wt | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
Volatile Matter (max) | % wt | 0.80 | 0.80 | 0.50 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
Po (min) | % wt | NA | NA | 35 | 30 | NA | 30 | NA | 30 | NA |
PRI index (min) | 60 | 60 | 60 | 60 | 50 | 50 | 50 | 40 | 40 | |
Lovibond Color: individual value (max) | NA | NA | 6.0 | NA | NA | NA | NA | NA | NA | |
Lovibond Color: range (max) |
NA | NA | 2.0 | NA | NA | NA | NA | NA | NA | |
Mooney Viscosity (ML, 1, 100°C) |
50 | 60 | NA | NA | 65 | NA | 60 | NA | 65 |